2026 overview
33 bookings · 171 expenses this year
Income
$10,586.34
GH₵118,741.32
Expenses
$7,554.58
GH₵83,883.22
Income is net of Booking.com commission (−$1,982.11 taken this year). These are real, received-cash figures, not gross booking value.
Income vs. expenses, month by month
IncomeExpensesNet shown below each month
Click a month to see its full breakdown
Month by month
Swipe left for Expenses & Net →
| Month | Bookings | Income | Commission | Expenses | Net |
|---|
| Jan | 1 | $980 | −$215 | $1,096 | −$116 |
| Feb | 7 | $1,913 | −$461 | $722 | $1,191 |
| Mar | 5 | $1,217 | −$285 | $851 | $366 |
| Apr | 5 | $1,449 | −$340 | $652 | $797 |
| May | 10 | $1,476 | −$369 | $1,249 | $227 |
| Jun | 1 | $852 | −$200 | $1,181 | −$330 |
| Jul | — | — | — | $689 | −$689 |
| Aug | 4 | $2,701 | −$112 | $1,115 | $1,586 |
| Sep | — | — | — | — | — |
| Oct | — | — | — | — | — |
| Nov | — | — | — | — | — |
| Dec | — | — | — | — | — |
FX: 1 USD = 11.25 GHS · source open.er-api.com