2025 overview
23 bookings · 98 expenses this year
Income
$10,573.57
GH₵118,183.76
Expenses
$2,732.49
GH₵30,525.87
Income is net of Booking.com commission (−$2,019.61 taken this year). These are real, received-cash figures, not gross booking value.
Income vs. expenses, month by month
IncomeExpensesNet shown below each month
Click a month to see its full breakdown
Month by month
| Month | Bookings | Income | Commission | Expenses | Net |
|---|
| Jan | — | — | — | — | — |
| Feb | — | — | — | — | — |
| Mar | 1 | $189 | −$39 | — | $189 |
| Apr | 3 | $677 | −$124 | — | $677 |
| May | 1 | $677 | −$119 | — | $677 |
| Jun | — | — | — | — | — |
| Jul | 3 | $1,231 | −$266 | — | $1,231 |
| Aug | 5 | $1,881 | −$378 | $93 | $1,787 |
| Sep | 3 | $1,304 | −$111 | $699 | $605 |
| Oct | 3 | $2,466 | −$501 | $711 | $1,755 |
| Nov | — | — | — | $304 | −$304 |
| Dec | 4 | $2,149 | −$481 | $925 | $1,225 |
FX: 1 USD = 11.03 GHS · source open.er-api.com