2026 overview
34 bookings · 157 expenses this year
Income
$13,669.62
GH₵152,610.64
Expenses
$6,587.44
GH₵73,178.22
Income is net of Booking.com commission (−$1,869.95 taken this year). These are real, received-cash figures, not gross booking value.
Income vs. expenses, month by month
IncomeExpensesNet shown below each month
Click a month to see its full breakdown
Month by month
| Month | Bookings | Income | Commission | Expenses | Net |
|---|
| Jan | 1 | $980 | −$215 | $1,042 | −$62 |
| Feb | 7 | $1,913 | −$461 | $722 | $1,191 |
| Mar | 5 | $1,217 | −$285 | $824 | $393 |
| Apr | 5 | $1,449 | −$340 | $588 | $861 |
| May | 10 | $1,476 | −$369 | $1,249 | $227 |
| Jun | 3 | $4,352 | −$200 | $991 | $3,361 |
| Jul | — | — | — | $689 | −$689 |
| Aug | 3 | $2,284 | — | $483 | $1,801 |
| Sep | — | — | — | — | — |
| Oct | — | — | — | — | — |
| Nov | — | — | — | — | — |
| Dec | — | — | — | — | — |
FX: 1 USD = 11.03 GHS · source open.er-api.com